In stock: 29539 pcs
| Part Number |
GBU2507 D2
|
GBU2505 D2
|
GBU2504 D2
|
GBU2502-HF
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Taiwan Semiconductor Corporation | Taiwan Semiconductor Corporation | TSC (Taiwan Semiconductor) | Comchip Technology | |
| Voltage - Peak Reverse (Max) | - | - | - | - | |
| Series | - | * | * | * | |
| Other Names | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Technology | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Diode Type | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >